EVA-7M-0
- Hersteller-Teilenummer
- EVA-7M-0
- Hersteller
- u-blox
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- RX TXRX MODULE NAVIGATION SMD
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- u-blox
- Produktkategorie :
- RF Transceiver Modules and Modems
- Antenna Type :
- Antenna Not Included
- Current - Receiving :
- 16.5mA
- Current - Transmitting :
- 16.5mA
- Data Rate :
- 9.6kBaud
- Frequency :
- 1.575GHz
- Memory Size :
- -
- Modulation :
- -
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -30°C ~ 85°C (TA)
- Package / Case :
- 43-SMD Module
- Power - Output :
- -
- Product Status :
- Obsolete
- Protocol :
- GLONASS, GPS, GNSS
- RF Family/Standard :
- Navigation
- Sensitivity :
- -160dBm
- Serial Interfaces :
- I²C, SPI, UART, USB
- Utilized IC / Part :
- -
- Voltage - Supply :
- 1.65V ~ 3.6V
- Datenblätter
- EVA-7M-0
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| EVA-8M-0 | u-blox | 198 | RF RX GLONASS 1.575GHZ MODULE |
| EVA-BOARD CPRV1XXX | II-VI | 35,000 | EVAL BRD CPRV1XXX COHERENT RECEI |
| EVA-BOARD CPRV2XXX | II-VI | 1 | EVAL BRD CPRV2XXX COHERENT RECEI |
| EVA-BPDV | II-VI | 35,000 | EVAL KIT INCLUDES BRD/CABLING BP |
| EVA-CPDV12XX | II-VI | 35,000 | EVAL KIT INCLUDES BRD/CABLING CP |
| EVA-JGTJ20B14 | Panasonic | 35,000 | SENSOR POSITION LINEAR SLIDE 10K |
| EVA-JQKR15A14 | Panasonic | 35,000 | SLIDE POT 10KOHM 0.25W TOP 100MM |
| EVA-JQKR15D14 | Panasonic | 35,000 | SLIDE POT 10KOHM 0.25W TOP 100MM |
| EVA-JQKR15Y14 | Panasonic | 3 | SLIDE POT 10KOHM 0.25W TOP 100MM |
| EVA-JQLR15B14 | Panasonic | 35,000 | SLIDE POT 10K OHM 0.5W TOP 100MM |
| EVA-JYBP08Y14 | Panasonic | 35,000 | SLIDE POT 10KOHM 0.25W TOP 100MM |
| EVA-KIT CPRV1XXX | II-VI | 35,000 | EVAL KIT CPRV1XXX COHERENT RECEI |
| EVA-KIT CPRV2XXX | II-VI | 2 | EVALUATION KIT FOR CPRV2XXX COHE |
| EVA-KIT-XT-SXL | AK-NORD GmbH | 18 | EVAL BOARD FOR XT MODULES |
| EVA-M8E-0 | u-blox | 35,000 | RF RCVR GNSS/GPS 1.561/1.575GHZ |









