BR1111C-430-TR
- Hersteller-Teilenummer
- BR1111C-430-TR
- Hersteller
- Stanley Electric
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- LED RED DIFFUSED 1608 SMD
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- Stanley Electric
- Produktkategorie :
- LED Indication - Discrete
- Color :
- -
- Configuration :
- -
- Current - Test :
- -
- Features :
- -
- Height (Max) :
- -
- Lens Color :
- -
- Lens Size :
- -
- Lens Style :
- -
- Lens Transparency :
- -
- Millicandela Rating :
- -
- Mounting Type :
- -
- Package / Case :
- -
- Product Status :
- Active
- Size / Dimension :
- -
- Supplier Device Package :
- -
- Viewing Angle :
- -
- Voltage - Forward (Vf) (Typ) :
- -
- Wavelength - Dominant :
- -
- Wavelength - Peak :
- -
- Datenblätter
- BR1111C-430-TR
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| BR1101F-TR | Stanley Electric | 10,728 | LED RED CLEAR SMD R/A |
| BR1101W-TR | Stanley Electric | 38,002 | LED RED CLEAR 3216 SMD |
| BR1102W-TR | Stanley Electric | 70,645 | LED RED CLEAR 3216 SMD |
| BR1103W-921-TR | Stanley Electric | 35,000 | LED INDICATION SMD |
| BR1103W-922-TR | Stanley Electric | 35,000 | LED INDICATION SMD |
| BR1111C-62-TR | Stanley Electric | 35,000 | LED INDICATION SMD |
| BR1111C-630-TR | Stanley Electric | 35,000 | LED INDICATION SMD |
| BR1111C-730-TR | Stanley Electric | 35,000 | LED INDICATION SMD |
| BR1111C-TR | Stanley Electric | 172,087 | LED RED DIFFUSED 1608 SMD |
| BR1111R-TR | Stanley Electric | 35,000 | LED RED DIFFUSED 3216 SMD |
| BR1112H-430-TR | Stanley Electric | 35,000 | LED INDICATION SMD |
| BR1112H-TR | Stanley Electric | 98,419 | LED RED DIFFUSED 2125 SMD |
| BR1113F-15-TR | Stanley Electric | 35,000 | LED RED DIFFUSED R/A |
| BR1113F-TR | Stanley Electric | 35,000 | LED RED DIFFUSED SMD R/A |
| BR11KA152M | Amphenol Thermometrics | 92 | NTC THERMISTORS DIA 11MILS ADJ L |









