2N6029
- Hersteller-Teilenummer
- 2N6029
- Hersteller
- Microchip Technology
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- POWER BJT
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- Microchip Technology
- Produktkategorie :
- Transistors - Bipolar (BJT) - Single
- Current - Collector (Ic) (Max) :
- 16 A
- Current - Collector Cutoff (Max) :
- -
- DC Current Gain (hFE) (Min) @ Ic, Vce :
- -
- Frequency - Transition :
- -
- Mounting Type :
- Through Hole
- Operating Temperature :
- -65°C ~ 200°C (TJ)
- Package / Case :
- TO-204AA, TO-3
- Power - Max :
- 200 W
- Product Status :
- Active
- Supplier Device Package :
- TO-204AD (TO-3)
- Transistor Type :
- PNP
- Vce Saturation (Max) @ Ib, Ic :
- -
- Voltage - Collector Emitter Breakdown (Max) :
- 100 V
- Datenblätter
- 2N6029
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| 2N6027 | Solid State Inc. | 35,000 | PUT TO92 |
| 2N6027 PBFREE | Central Semiconductor | 35,000 | PROGRAMMABLE UJT 40V TO226-3 |
| 2N6027G | onsemi | 35,000 | TRANS PROG UNIJUNCT 40V TO92 |
| 2N6027RL1 | onsemi | 35,000 | THYRISTOR PROG UNIJUNCT 40V TO92 |
| 2N6027RL1G | onsemi | 35,000 | THYRISTOR PROG UNIJUNCT 40V TO92 |
| 2N6027RLRA | onsemi | 35,000 | THYRISTOR PROG UNIJUNCT 40V TO92 |
| 2N6027RLRAG | onsemi | 35,000 | THYRISTOR PROG UNIJUNCT 40V TO92 |
| 2N6028 | NTE Electronics, Inc. | 1,725 | T-PROG UNIJUNCTION |
| 2N6028 PBFREE | Central Semiconductor | 35,000 | PROGRAMMABLE UJT 40V TO226-3 |
| 2N6028G | onsemi | 35,000 | THYRISTOR PROG UNIJUNCT 40V TO92 |
| 2N6028RLRA | onsemi | 35,000 | THYRISTOR PROG UNIJUNCT 40V TO92 |
| 2N6028RLRAG | onsemi | 35,000 | THYRISTOR PROG UNIJUNCT 40V TO92 |
| 2N6028RLRMG | onsemi | 35,000 | THYRISTOR PROG UNIJUNCT 40V TO92 |
| 2N6028RLRP | onsemi | 35,000 | THYRISTOR PROG UNIJUNCT 40V TO92 |
| 2N6028RLRPG | onsemi | 35,000 | THYRISTOR PROG UNIJUNCT 40V TO92 |









