KX2011E0032.768000
- Hersteller-Teilenummer
- KX2011E0032.768000
- Hersteller
- Diodes Incorporated
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- IC
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- Diodes Incorporated
- Produktkategorie :
- Oscillators
- Absolute Pull Range (APR) :
- -
- Base Resonator :
- -
- Current - Supply (Max) :
- -
- Frequency :
- -
- Frequency Stability :
- -
- Function :
- -
- Height - Seated (Max) :
- -
- Mounting Type :
- -
- Operating Temperature :
- -
- Output :
- -
- Package / Case :
- -
- Product Status :
- Obsolete
- Ratings :
- -
- Size / Dimension :
- -
- Spread Spectrum Bandwidth :
- -
- Type :
- -
- Voltage - Supply :
- -
- Datenblätter
- KX2011E0032.768000
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| KX20-100R-F2LT-A1HE | JAE Electronics | 35,000 | CONN BRD-BRD 100POS .8MM SOL TH |
| KX20-50B-ST1-H-SE | JAE Electronics | 35,000 | CONNECTOR |
| KX20-50B-ST1-HE | JAE Electronics | 35,000 | CONN BRD-BRD 50POS .8MM SOL TH |
| KX20-50RA-LT-H-SE | JAE Electronics | 35,000 | CONNECTOR |
| KX20-50RA-LT-HE | JAE Electronics | 35,000 | CONNECTOR |
| KX2011A0032.768000 | Diodes Incorporated | 35,000 | CLOCK SAW OSCILLATOR SMD |
| KX2011D0032.768000 | Diodes Incorporated | 35,000 | IC |
| KX2013A0032.768000 | Diodes Incorporated | 35,000 | IC |
| KX2013B0032.768000 | Diodes Incorporated | 324 | XTAL OSC XO 32.7680 KHZ CMOS SMD |
| KX2013C0032.768000 | Diodes Incorporated | 35,000 | XTAL OSC XO 32.7680 KHZ CMOS SMD |
| KX2013D0032.768000 | Diodes Incorporated | 35,000 | XTAL OSC XO 32.7680 KHZ CMOS SMD |
| KX2013E0032.768000 | Diodes Incorporated | 35,000 | XTAL OSC XO 32.7680 KHZ CMOS SMD |
| KX203J2 | Littelfuse | 35,000 | THERMISTOR NTC 20KOHM 3892K BEAD |
| KX208096F80LAC | Infineon Technologies | 200 | LEGACY 16-BIT MCU |
| KX2080M104F80LAA | Infineon Technologies | 500 | LEGACY 16-BIT MCU |









