CI25T021PE0

Hersteller-Teilenummer
CI25T021PE0
Hersteller
CviLux
Paket/Karton
-
Datenblatt
Herunterladen
Beschreibung
2.50MM(.098) WIRE TO BOARD CRIMP
Lagerbestand
58605

Angebot anfordern (RFQ)

* Kontaktname:
  Unternehmen:
* E-Mail:
  Telefon:
  Kommentar:
Hersteller :
CviLux
Produktkategorie :
Rectangular Connector Contacts
Contact Finish :
Tin
Contact Finish Thickness :
60.0µin (1.52µm)
Contact Termination :
Crimp
Pin or Socket :
Socket
Product Status :
Active
Type :
Stamped
Wire Gauge :
22-28 AWG
Datenblätter
CI25T021PE0

Herstellerbezogene Produkte

Katalogbezogene Produkte

Ähnliche Produkte

Teil Hersteller Lagerbestand Beschreibung
CI2502P1H00-LF CviLux 3,000 2 POS 2.50MM (.098) WIRE TO BOAR
CI2502P1H00-NH CviLux 2,000 2 POS 2.50MM (.098) WIRE TO BOAR
CI2502P1V00-LF CviLux 990 2 POS 2.50MM (.098) WIRE TO BOAR
CI2502P1V00-NH CviLux 1,740 2 POS 2.50MM (.098) WIRE TO BOAR
CI2502S0000 CviLux 5,632 CONN RCPT HSG 2POS 2.50MM
CI2503P1H00-LF CviLux 5,490 3 POS 2.50MM (.098) WIRE TO BOAR
CI2503P1H00-NH CviLux 2,000 3 POS 2.50MM (.098) WIRE TO BOAR
CI2503P1V00-LF CviLux 35,000 3 POS 2.50MM (.098) WIRE TO BOAR
CI2503P1V00-NH CviLux 35,000 3 POS 2.50MM (.098) WIRE TO BOAR
CI2503S0000 CviLux 456 CONN RCPT HSG 3POS 2.50MM
CI2504P1H00-LF CviLux 4,000 4 POS 2.50MM (.098) WIRE TO BOAR
CI2504P1H00-NH CviLux 2,000 4 POS 2.50MM (.098) WIRE TO BOAR
CI2504P1V00-LF CviLux 5,745 4 POS 2.50MM (.098) WIRE TO BOAR
CI2504P1V00-NH CviLux 1,990 4 POS 2.50MM (.098) WIRE TO BOAR
CI2504S0000 CviLux 15,745 CONN RCPT HSG 4POS 2.50MM