GK1YAR-P16WCD0-000L
- Hersteller-Teilenummer
- GK1YAR-P16WCD0-000L
- Hersteller
- ODU
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- ODU AMC RECEPT, STY K, SZ 1, 16P
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- ODU
- Produktkategorie :
- Circular Connector Assemblies
- Cable Opening :
- -
- Color :
- Silver
- Connector Type :
- Receptacle, Female Sockets
- Contact Finish - Mating :
- Gold
- Current Rating (Amps) :
- 5A
- Fastening Type :
- Push-Pull
- Features :
- -
- Ingress Protection :
- IP68/IP69K - Dust Tight, Water Resistant, Waterproof
- Material Flammability Rating :
- UL94 V-0
- Mounting Feature :
- Bulkhead - Front Side Nut
- Mounting Type :
- Panel Mount
- Number of Positions :
- 16
- Operating Temperature :
- -51°C ~ 125°C
- Orientation :
- A
- Primary Material :
- Metal
- Product Status :
- Active
- Shell Finish :
- Ruthenium over Electroless Nickel
- Shell Material :
- Aluminum
- Shell Size - Insert :
- 1
- Shell Size, MIL :
- -
- Shielding :
- Shielded
- Termination :
- Solder Cup
- Voltage Rating :
- 200V
- Datenblätter
- GK1YAR-P16WCD0-000L
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| GK1YAR-P04UJ00-000L | ODU | 35,000 | ODU AMC RECEPT, STY K, 4P, PCB, |
| GK1YAR-P04WJG0-000L | ODU | 35,000 | ODU AMC RECEPT, STY K, SZ 1, 4P, |
| GK1YAR-P05UJ00-000L | ODU | 35,000 | ODU AMC RECEPT, STY K, 5P, PCB, |
| GK1YAR-P05WJG0-000L | ODU | 35,000 | AMC RECEPTACLE, SZ. 1, STY. Y, 5 |
| GK1YAR-P08UF00-0000 | ODU | 35,000 | ODU AMC RECEPT.,STY.K,SZ.1,,8P,B |
| GK1YAR-P08UF00-000L | ODU | 35,000 | ODU AMC RECEPT, STY K, SZ 1, 8P, |
| GK1YAR-P08WFG0-000L | ODU | 35,000 | ODU AMC RECEPT, STY K, SZ 1, 8P, |
| GK1YAR-P10VD00-R00L | ODU | 35,000 | ODU AMC RECEPT.,STY.K,SZ.1,,10P, |
| GK1YAR-P10XDD0-R00L | ODU | 35,000 | ODU AMC RECEPT.,STY.K,SZ.1,,10P, |
| GK1YAR-P14UC00-000L | ODU | 35,000 | ODU AMC RECEPT, STY K, SZ 1, 14P |
| GK1YAR-P14WCD0-000L | ODU | 35,000 | ODU AMC RECEPT, STY K, SZ 1, 14P |
| GK1YAR-P16UC00-000L | ODU | 35,000 | ODU AMC RECEPT, STY K, SZ 1, 16P |
| GK1YAR-P16VD00-R00L | ODU | 35,000 | ODU AMC RECEPT.,STY.K,SZ.1,,16P, |
| GK1YAR-P16XDD0-R00L | ODU | 35,000 | ODU AMC RECEPT.,STY.K,SZ.1,,16P, |
| GK1YAR-PD8UC00-000L | ODU | 35,000 | ODU AMC RECEPT, STY K, 8P, PCB, |









