GK0L0C-P09QC00-0000
- Hersteller-Teilenummer
- GK0L0C-P09QC00-0000
- Hersteller
- ODU
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- ODU MINI-SNAP RECEPT, STY K, SZ
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- ODU
- Produktkategorie :
- Circular Connector Assemblies
- Cable Opening :
- -
- Color :
- Silver
- Connector Type :
- Receptacle, Female Sockets
- Contact Finish - Mating :
- Gold
- Current Rating (Amps) :
- 4A
- Fastening Type :
- Push-Pull
- Features :
- Ground
- Ingress Protection :
- IP50 - Dust Protected
- Material Flammability Rating :
- -
- Mounting Feature :
- Bulkhead - Front Side Nut
- Mounting Type :
- Panel Mount, Through Hole
- Number of Positions :
- 9
- Operating Temperature :
- -40°C ~ 120°C
- Orientation :
- 0
- Primary Material :
- Metal
- Product Status :
- Active
- Shell Finish :
- Chrome over Nickel
- Shell Material :
- Brass
- Shell Size - Insert :
- 0
- Shell Size, MIL :
- -
- Shielding :
- Unshielded
- Termination :
- Solder
- Voltage Rating :
- 200V
- Datenblätter
- GK0L0C-P09QC00-0000
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| GK0L0C-P02LJG0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0L0C-P02NJG0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0L0C-P02QJ00-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0L0C-P03LJG0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0L0C-P04QF00-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0L0C-P04QF00-A000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0L0C-P05LFG0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0L0C-P05MFD0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0L0C-P05QF00-A000 | ODU | 35,000 | ODU MINI-SNAP RT.ANGLE RECEPT, S |
| GK0L0C-P06QC00-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0L0C-P07LCC0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0L0C-P09LCC0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0LAC-P04QF00-A000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |
| GK0LAC-P05QF00-A000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY 5, SZ |
| GK0LFC-P06LCC0-0000 | ODU | 35,000 | ODU MINI-SNAP RECEPT, STY K, SZ |









