DC-05BFFA-LL7001
- Hersteller-Teilenummer
- DC-05BFFA-LL7001
- Hersteller
- Amphenol LTW
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- LARGE
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- Amphenol LTW
- Produktkategorie :
- Circular Connector Assemblies
- Color :
- Black
- Connector Type :
- Plug, Female Sockets
- Contact Finish - Mating :
- Gold
- Current Rating (Amps) :
- -
- Fastening Type :
- Threaded
- Features :
- Backshell, Coupling Nut
- Ingress Protection :
- IP67 - Dust Tight, Waterproof
- Material Flammability Rating :
- -
- Mounting Feature :
- -
- Mounting Type :
- Free Hanging (In-Line)
- Number of Positions :
- 5
- Operating Temperature :
- -
- Orientation :
- Keyed
- Primary Material :
- Plastic
- Product Status :
- Active
- Shell Finish :
- -
- Shell Material :
- Polyamide (PA), Nylon, Glass Filled
- Shell Size - Insert :
- D
- Shell Size, MIL :
- -
- Shielding :
- Unshielded
- Termination :
- Solder Cup
- Voltage Rating :
- -
- Datenblätter
- DC-05BFFA-LL7001
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| DC-0.07/20G | Narda-MITEQ | 35,000 | ULTRA-BROADBAND DOWNCONVERTERS |
| DC-0.2/18G | Narda-MITEQ | 35,000 | ULTRA-BROADBAND DOWNCONVERTERS |
| DC-0.5/20G | Narda-MITEQ | 35,000 | 0.5 TO 20 GHZ ULTRA-BROADBAND DO |
| DC-0.5/20H | Narda-MITEQ | 35,000 | ULTRA-BROADBAND0.5 TO 20 GHZ DOW |
| DC-0.5/26.5G-1.55/1.2 | Narda-MITEQ | 35,000 | 0.5 TO 26 GHZ ULTRA-BROADBAND DO |
| DC-0.8/18-70/140/160 | Narda-MITEQ | 35,000 | ULTRA-BROADBAND DOWNCONVERTERS |
| DC-02AFFM-QL8E01 | Amphenol LTW | 35,000 | CBL 2POS FMALE TO WIRE 3.28' |
| DC-02AFFM-QL8E02 | Amphenol LTW | 35,000 | CBL 2POS FMALE TO WIRE 6.56' |
| DC-02AFFM-QR8E01 | Amphenol LTW | 35,000 | CBL 2POS FMALE TO WIRE 3.28' |
| DC-02AFFM-RL7A01 | Amphenol LTW | 35,000 | CBL 2POS FMALE TO WIRE 3.28' |
| DC-02AFMM-QL8E01 | Amphenol LTW | 35,000 | CBL 2POS MALE TO WIRE 3.28' |
| DC-02AFMM-QR8E01 | Amphenol LTW | 35,000 | CBL 2POS MALE TO WIRE 3.28' |
| DC-02AFMM-RL7A01 | Amphenol LTW | 35,000 | CBL 2POS MALE TO WIRE 3.28' |
| DC-02AMFM-QL8E01 | Amphenol LTW | 35,000 | CBL 2POS MALE TO WIRE 3.28' |
| DC-02AMFM-RL7A01 | Amphenol LTW | 35,000 | CBL 2POS FMALE TO WIRE 3.28' |









