K2500GHAP
- Hersteller-Teilenummer
- K2500GHAP
- Hersteller
- Littelfuse
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- SIDAC 250V DO15 HIGH ENERGY
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- Littelfuse
- Produktkategorie :
- TVS - Thyristors
- Capacitance :
- -
- Current - Hold (Ih) :
- -
- Current - Peak Pulse (10/1000µs) :
- -
- Current - Peak Pulse (8/20µs) :
- -
- Mounting Type :
- -
- Number of Elements :
- -
- Package / Case :
- -
- Product Status :
- Active
- Voltage - Breakover :
- -
- Voltage - Off State :
- -
- Voltage - On State :
- -
- Datenblätter
- K2500GHAP
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| K2500E70 | Littelfuse | 35,000 | SIDAC 240-280V 1A TO92 |
| K2500E70AP | Littelfuse | 35,000 | SIDAC 240-280V 1A TO92 |
| K2500E70RP2 | Littelfuse | 35,000 | SIDAC 240-280V 1A TO92 |
| K2500EH70 | Littelfuse | 35,000 | SIDAC 240-280V 1A TO92 |
| K2500EH70AP | Littelfuse | 35,000 | SIDAC 240-280V 1A TO92 |
| K2500EH70RP2 | Littelfuse | 35,000 | SIDAC 240-280V 1A TO92 |
| K2500EH70RP3 | Littelfuse | 35,000 | SIDAC 240-280V 1A TO92 |
| K2500F1 | Littelfuse | 35,000 | SIDAC 240-280V 1A TO92 |
| K2500F2 | Littelfuse | 35,000 | SIDAC 240-280V 1A TO92 |
| K2500F23 | Littelfuse | 35,000 | SIDAC 240-280V 1A TO92 |
| K2500G | Littelfuse | 7,672 | SIDAC 240-280V 1A DO15 |
| K2500GH | Littelfuse | 35,000 | SIDAC 240-280V 1A DO15 |
| K2500GHRP | Littelfuse | 35,000 | SIDAC 240-280V 1A DO15 |
| K2500GHU | Littelfuse | 35,000 | SIDAC 240-280V 1A DO15 |
| K2500GHURP | Littelfuse | 35,000 | SIDAC 240-280V 1A DO15 |









