AT 100 B5
- Hersteller-Teilenummer
- AT 100 B5
- Hersteller
- LEM USA, Inc.
- Paket/Karton
- -
- Datenblatt
- Herunterladen
- Beschreibung
- SENSOR CURRENT XFMR 100A AC
- Lagerbestand
- 35000
Angebot anfordern (RFQ)
- * Kontaktname:
- Unternehmen:
- * E-Mail:
- Telefon:
- Kommentar:
- Hersteller :
- LEM USA, Inc.
- Produktkategorie :
- Current Sensors
- Accuracy :
- ±1.5%
- Current - Sensing :
- 100A
- Current - Supply (Max) :
- -
- For Measuring :
- AC
- Frequency :
- 50/60Hz
- Linearity :
- ±0.5%
- Mounting Type :
- Chassis Mount
- Number of Channels :
- 1
- Operating Temperature :
- -20°C ~ 60°C
- Output :
- Ratiometric, 0 V ~ 5 V
- Package / Case :
- Module
- Polarization :
- Bidirectional
- Product Status :
- Active
- Response Time :
- 300ms
- Sensitivity :
- -
- Sensor Type :
- Transformer w/Conditioning
- Supplier Device Package :
- -
- Voltage - Supply :
- Self Powered
- Datenblätter
- AT 100 B5
Herstellerbezogene Produkte
Katalogbezogene Produkte
Ähnliche Produkte
| Teil | Hersteller | Lagerbestand | Beschreibung |
|---|---|---|---|
| AT 100 B10 | LEM USA, Inc. | 35,000 | SENSOR CURRENT XFMR 100A AC |
| AT 100 B420L | LEM USA, Inc. | 35,000 | SENSOR CURRENT XFMR 100A AC |
| AT 1000-12 | Astro Tool Corp. | 35,000 | TOOL INSERTION/REMOVAL 12 GA |
| AT 1000-16 | Astro Tool Corp. | 35,000 | TOOL INSERTION/REMOVAL 16 GA |
| AT 1000-20 | Astro Tool Corp. | 35,000 | TOOL INSERTION/REMOVAL 20 GA |
| AT 1012 | Astro Tool Corp. | 35,000 | INSERTION TOOL 12 GA |
| AT 1016 | Astro Tool Corp. | 35,000 | INSERTION TOOL 16 GA |
| AT 1020 | Astro Tool Corp. | 35,000 | INSERTION TOOL 20 GA |
| AT 1052 | Astro Tool Corp. | 35,000 | INSERTION TOOL |
| AT 1061 | Astro Tool Corp. | 35,000 | TWEEZER INS 22 GA |
| AT 1073 | Astro Tool Corp. | 35,000 | INSERTION TOOL |
| AT 1110 | Astro Tool Corp. | 35,000 | TWEEZER INSERTION 16 GA |
| AT 1111 | Astro Tool Corp. | 35,000 | TWEEZER INSERTION 16 GA |
| AT 1158 | Astro Tool Corp. | 35,000 | TWEEZER INSERTION 12 GA |
| AT 1159 | Astro Tool Corp. | 35,000 | TWEEZER INSERTION 12 GA |









